Description
Product Name | Aluminum Honeycomb Panels |
---|---|
Materials | AA 1100/3003/3105 |
Length | 200mm-6000mm |
Width | 300mm-2000mm |
Total Thickness | 6mm-20mm |
Alu Panels Thickness | 0.02mm-0.12mm |
Regular Honeycomb Core Cell Size | 1/4”(6.35mm), 1/3”(8.47mm), 3/8”(9.53mm), 1/2”(12.7mm), 3/4”(19.05mm), 4/5”(20.32mm), 1”(25.9m) |
Regular Honeycomb Core Cell Size Length | 4mm, 5mm, 6mm, 7.5mm, 10mm, 12mm, 15mm |
Color | Metal,Matt,Glossy Color; Nano,Brushed,Granite,Wooden etc. |
Surface Treatment | PVDF, PE, Anodized, Mill Finished, Embossed, Granite etc. |
Edge | Open/Close |
Fire Resistance | A2-s2, d0(GB8624-2006) |
More Services | OEM/ODM, Small samples free |
Features
- Light weight: standard panel per square meter weights only 16kg and 6mm thick glass quite,in only 1/50 ofthe weight ofstone material with thickness.
- lmpact resistance: resistance to impact strength than 3cm thick granite big 10times..Various size: standard panel size 1200*2400mm, according to actual situation and provide all kinds ofsize specification
panle. - *High strength: after acid freeze-thaw test(a35.’C-50.’C) cycle 120 times, not the strength ofreduces.
- *Convenient installation, costs less insulation, heat insulation effect is good.
Application
- Facade and curtain wall cladding
- Interior wall decoration, ceiling, partition panels
- Furniture materials such as tabletops, doors
- Hull and ship decoration
- Aircraft doors and hatches
- Racing chassis and body